Pipeline
NLB have the following upcoming Tender Opportunities:
| Contract Name | Estimated Value | Approach to Market | Estimated Tender Publication Date | Estimated Contract Start Date |
|---|---|---|---|---|
| Noup Head | ||||
| Office 365 Cloud (SaaS) Back Up Solution | £10,000.00 | CCS | 03/03/2026 | 07/04/2026 |
| Document Management System Upgrade | £100,000.00 | CCS | 20/03/2026 | 29/05/2026 |
| Computerised Maintenance Management System | £60,000.00 | CCS | 15/01/2027 | 09/04/2027 |
| Cisco Meraki Wireless Licences | CCS | 13/04/2026 | 09/01/2027 | |
| LAN Network Upgrade | CCS | 08/06/2026 | ||
| Microsoft License | CCS | 13/04/2026 | ||
| Citrix Licence Renewal | CCS | 23/03/2026 | ||
| Washroom Services HQ | CCS or ESPO | 08/06/2026 | ||
| Stationery | CCS | 07/12/2026 | ||
| Printing | CCS | 13/04/2026 | ||
| Dell Hardware & Support | £70,000.00 | 01/02/2027 | ||
| Lanterns | ||||
| Lift Maintenance | ||||
| Oil Spill Response | ||||
| Mobile Voice & Data | £35,000.00 | CCS | 01/08/2026 | |
| Oban Landscape | 01/09/2026 | |||
| Racons | 09/10/2026 | 09/02/2028 | ||
| Victualling | ||||
| Endpoint Protection Software and Threat Detection and Response Solution | CCS | |||
| Employee Assistance Programme | 03/11/2026 | |||
| Insurance Services (Domestic) | £8,000.00 | CCS | 10/09/2026 | 30/11/2026 |
| Engine Servicing (Pharos & Pole Star?) | ||||
| BSI Online Subscription | ||||
| IHS Online Standard Subscription | ||||
| Fire and Intruder System HQ and Oban | ||||
| Rumble Rock | £95,000.00 | Tender | 20/03/2026 | 20/05/2026 |
| Personal Protective Equipment and Clothing | CCS | 27/02/2026 | 01/04/2026 | |
| Sule Skerry | £1,100,000.00 | |||
| Gas | ||||
| Water | ||||
| Power Supply Units – | Tender | |||
| BACS Subscription | 11/05/2026 | |||
| Meter Operator (MOP) (EV) | ||||
| Restore point licence x25 | ||||
| Life rafts – Pillar Rocks | ||||
| Oban Gym | ||||
| UPS HQ Replacement or Maintenance | CCS | |||
| Cyber Security Awareness Training | ||||
| Sharegate Licence | CCS | 21/09/2026 | ||
| Reefer Uniform | 06/07/2026 | |||
| Temp Crew | ||||
| New HR System | £850,000.00 | CCS | 18/05/2026 | 23/07/2026 |
| Shore to Ship- Cable Management System | £480,000.00 | Tender | 12/06/2026 | 17/08/2026 |
| Type 2 and 4 Buoys | £200,000.00 | Tender | 26/01/2026 | 24/02/2026 |
| Facilities Consumables | ||||
| Building Access + Time/Attendance & CCTV – Edinburgh & Oban | £40,000.00 | 17/03/2026 | 30/04/2026 | |
| New Vans | £180,000.00 | CCS | 08/04/2026 | 15/05/2026 |
| Driver Risk Management | £22,000.00 | 07/04/2026 | ||
| Promotional Items | ||||
| Lone Worker App | £3,500.00 | 01/04/2026 | ||
| Moorings (NLB & TH) | ||||
| Navigational Charts (NLB & TH) | ||||
| Calf of Man (water Pipe) | ||||
| Fair Isle South (sewage treatment) | ||||
| NiCad Batteries | ||||
| Skerryvore | ||||
| Oban Mezzanine Floor | Tender | 10/08/2026 | ||
| Oban PV System | ||||
| Oban Electrical Refurbishment | ||||
| Oban Base Store Roof | ||||
| HQ Roof | £300,000.00 | Tender | 20/03/2026 | |
| Skerry of Ness | ||||
| Douglas Head | ||||
| Hoxa | ||||
| Hoy Sound | ||||
| Isle Of May | ||||
| Isle Of May Beacon | ||||
| Little Ross Light & Beacon | £275,000.00 | Tender | ||
| Maughold Head | ||||
| North Rona | ||||
| Rubha Glas Rear | ||||
| External Events | ||||
| Employee Benefit Services |
All information contained within this page, is an estimate, and subject to change to meet our operational requirements
Transforming Public Procurement Update
Public Procurement law is changing. As a supplier of goods, works or services to the DfT we would like to ensure you know about the changes and have ample time to prepare.
The Procurement Act 2023 Knowledge Drops are now available and have been designed to provide a high-level overview of the changes to the procurement regulations. There is a Knowledge Drop aimed at Suppliers and one aimed at SME and VCSE suppliers.
These will give viewers an understanding of:
- what the new regulations are
- contracting authorities’ obligations
- the benefits of new more flexible procurement
- changes to framework agreements
- key actions to take to prepare for the new rules.
The Knowledge Drop for SME and VCSE suppliers will cover the same outcomes but also give viewers an understanding of:
- the new obligation to have regard for SMEs
- improvements to prompt payment terms
- additional benefits for the SME and VCSE sectors.
These are provided on YouTube and both series are divided into 3 parts which should take around 45 minutes to complete.
To access the Knowledge Drops on GOV.UK please copy this link: https://www.gov.uk/guidance/the-official-transforming-public-procurement-knowledge-drops